Used Vehicle
~$114
Cost to fill at $1.50/L
~950km
Average per tank
| Vehicle | 2021 Isuzu D-MAX RG MY21 LS-U Space Cab White 6 Speed Sports Automatic Utility |
| Body Colour | White |
| Doors | 4 |
| Seats | 2 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 144,236 kms |
| Drive Type | 4WD |
| Rego | FWQ85K |
| StockNo | D114848 |
| VIN | MPATFS40JMT008128 |
| Fuel Consumption (Urban) | 9.8L/100km |
| Fuel Consumption (Extra Urban) | 6.9L/100km |
| Fuel Consumption (Combined) | 8L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering | Power Steering - Electric Assist |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
| GPS (Satellite Navigation) | Power Door Mirrors - Folding |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Airbag - Front Centre | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Bottle Holders - 1st Row |
| Brake Assist | Brakes - Rear Drum |
| Calipers - Front 2 Spot | Camera - Rear Vision |
| Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
| Chrome Door Handles - Exterior | Chrome Door Mirrors |
| Chrome Grille | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Control - Rollover Stability | Control - Trailer Sway |
| Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Daytime Running Lamps - LED |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Door Pockets - 1st row (Front) | Driver Attention Detection |
| EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
| Engine Immobiliser | Fog Lamps - Front LED |
| Grab Handle - Drivers Side | Grab Handle - Passengers Side |
| Guard - Sump | Handbrake - Fold Down |
| Headlamp: High Beam Auto Dipping | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Heat Insulated - Windscreen | Hi - Low speed transfer case |
| Hill Holder | Independent Front Suspension |
| Lane Keeping - Active Assist | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Parking Assist - Graphical Display |
| Power Windows - Front only | Rain Sensor (Auto wipers) |
| Rear Step bumper | Rear View Mirror - Manual Anti-Glare |
| Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 2 seats | Seats - Bucket (Front) |
| Side Steps | Skid Plate - Front |
| Skid Plate - Middle (Transmission case) | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Full Size Steel | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - in Dash | Storage Compartment - Overhead Console 1st Row |
| Storage Compartment - Under Floor 2nd Row | Sunglass Holder |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Suspension - Leaf | Tail Lamps - LED |
| Trip Computer | Voice Recognition |
| Warning - Rear Cross Traffic (when reversing) |
Maitland Mazda
173-187 Newcastle Road East Maitland NSW 2323
(02) 4018 7448
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.