Used Vehicle
~$132
Cost to fill at $1.50/L
~967km
Average per tank
| Vehicle | 2020 Mitsubishi Pajero NX MY21 GLS 5 Speed Sports Automatic Wagon |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 3.2 |
| Gears | 5 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 117,525 kms |
| Drive Type | 4WD |
| Rego | EMN62T |
| StockNo | D115414 |
| VIN | JMFLYV98WMJ001769 |
| Fuel Consumption (Urban) | 11.1L/100km |
| Fuel Consumption (Extra Urban) | 8L/100km |
| Fuel Consumption (Combined) | 9.1L/100km |
| Towing Weight Braked | 3000kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 18" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Rear | Power Steering |
| Air Cond. - Climate Control | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Central Locking - Remote/Keyless | Electric Seats - 1st Row (Front) |
| Power Door Mirrors | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 12 Speaker Stereo | Premium Sound System |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Bluetooth System | Body Colour - Bumpers |
| Body Side Mouldings - Colour Coded | Brake Assist |
| Camera - Rear Vision | Cargo Blind - Rear |
| Carpeted - Cabin Floor | Centre Differential |
| Chrome Door Handles - Exterior | Chrome Door Mirrors |
| Chrome Fog Lamp Bezels/surrounds | Chrome Grille |
| Clock - Digital | Control - Electronic Stability |
| Control - Park Distance Rear | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Demister - 1st Row Side Window | Diff lock(s) |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Flares Body Coloured | Fog Lamp/s - Rear |
| Fog Lamps - Front | Footrest - Drivers |
| Free Wheeling Hubs - Auto-locking | Front Stabiliser |
| Handbrake - Fold Down | HDMI input for Audio/Video |
| Headlamp Washers | Headlamp: High Beam Auto Dipping |
| Headlamps - Electric Level Adjustment | Headlamps - Halogen |
| Headlamps - High Intensity Discharge | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Headrests - Adjustable 3rd Row x2 | Heated Seats - 1st Row |
| Illuminated - Entry/Exit with Fade | Independent Front Suspension |
| Independent Rear Suspension | Intermittent Wipers - Variable |
| Leather Gear Knob | Leather Hand Brake Lever |
| Leather Look - Seats Partial | Leather Steering Wheel |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Parking Assist - Graphical Display | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear Stabiliser |
| Rear Step bumper | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Remote Fuel Lid Release |
| Roof Rails | Seat - Drivers Lumbar Adjustment Manual |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row Reclining |
| Seats - 2nd Row Split Fold | Seats - 3rd Row Removeable |
| Side Steps | Skid Plate - Front |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
| Spare Wheel - Rear Mounted | Spare Wheel Cover - Hard |
| Speed Dependant Wipers | Spoiler - Rear Roof Mounted |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
| Subwoofer | Tacho |
| Trim - Cloth | Trip Computer |
| Voice Recognition |
Maitland Mazda
190 High Street Maitland NSW 2320
(02) 4018 7448
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.