Used Vehicle
~$120
Cost to fill at $1.50/L
~888km
Average per tank
| Vehicle | 2019 Volkswagen Amarok 2H MY20 TDI550 4MOTION Perm Core Black 8 Speed Automatic Utility |
| Body Colour | Black |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 123,205 kms |
| Drive Type | 4WD |
| Rego | EEO74F |
| StockNo | D114692 |
| VIN | WV1ZZZ2HZKA026212 |
| Fuel Consumption (Urban) | 10.6L/100km |
| Fuel Consumption (Extra Urban) | 8.1L/100km |
| Fuel Consumption (Combined) | 9L/100km |
| Towing Weight Braked | 3000kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Air Conditioning |
| Power Steering | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| Power Windows - Remote Control Open/Close | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Audio Decoder - WMA | Bluetooth System |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Cargo Liner |
| Cargo Tie Down Hooks/Rings | Chrome Grille |
| Clock - Digital | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Rear |
| Control - Rollover Stability | Control - Trailer Sway |
| Cup Holders - 1st Row | Diff lock(s) |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
| Engine Immobiliser | Flares |
| Flip/Fold Out Key | Fog Lamp/s - Rear |
| Fog Lamps - Front | Grab Handle - Drivers Side |
| Grab Handle - Passengers Side | Grab Handles - 2nd Row |
| Handbrake - Fold Down | Headlamps - Electric Level Adjustment |
| Headlamps - Halogen | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heat Insulated - Side Windows | Heat Insulated - Windscreen |
| Hill Holder | Leather Gear Knob |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Memory Card Reader | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Parking Assist - Graphical Display |
| Rear Step bumper | Rubber - Cabin Floor |
| Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Skid Plate - Front | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Full Size Steel | Speed Limiter |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - Overhead Console 1st Row |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Suspension - Leaf | Tacho |
| Tool Kit | Trim - Cloth |
| Trip Computer | Voice Recognition |
| Warning - Speed Alert |
Maitland Mazda
173-187 Newcastle Road East Maitland NSW 2323
(02) 4018 7448
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.