New Vehicle
~$114
Cost to fill at $1.50/L
~950km
Average per tank
| Vehicle | 2025 Mazda BT-50 TFS40J XTR Concrete Grey 6 Speed Sports Automatic Utility |
| Body Colour | Concrete Grey |
| Doors | 4 |
| Seats | 5 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 8 kms |
| Drive Type | 4WD |
| StockNo | M11293585 |
| VIN | MP2TFS40JST510229 |
| Fuel Consumption (Urban) | 9.8L/100km |
| Fuel Consumption (Extra Urban) | 6.9L/100km |
| Fuel Consumption (Combined) | 8L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Tow Bar |
| Cruise Control - Distance Control | 18" Alloy Wheels |
| Power Steering | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| GPS (Satellite Navigation) | Power Door Mirrors |
| Power Door Mirrors - Folding | Power Windows - Front & Rear |
| 8 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adaptive Speed Limiter - Road Sign Recognition |
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - AAC Decoder | Audio - Aux Input USB Socket |
| Audio - MP3 Decoder | Audio Decoder - WMA |
| Bedliner | Blind Spot Sensor |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Exterior Mirrors Partial | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Brakes - Rear Drum |
| Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
| Carpeted - Cabin Floor | Chrome Door Handles - Exterior |
| Clock - Digital | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
| Collision Mitigation - Reversing | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - VRU |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Control - Rollover Stability | Control - Trailer Sway |
| Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
| Diff lock(s) | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
| Engine Immobiliser | Fog Lamps - Front LED |
| Footrest - Drivers | Gloveboxes - Upper & Lower |
| Grab Handle - Passengers Side | Grille - Black |
| Handbrake - Fold Down | Headlamp: High Beam Auto Dipping |
| Headlamps - Electric Level Adjustment | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Illuminated - Entry/Exit with Fade | Illuminated - Switch Panel (Window/ Locking) |
| Independent Front Suspension | Intermittent Wipers - Variable |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Gear Knob | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Metallic Finish Grille Surround |
| Mudflaps - front | Mudflaps - rear |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Parking Assist - Graphical Display | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear Step bumper |
| Rear View Mirror - Electric Anti Glare | Remote Fuel Lid Release |
| Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Seats - Bucket (Front) | Side Steps |
| Skid Plate - Front | Skid Plate - Middle (Transmission case) |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple CarPlay |
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Full Size Alloy Wheel |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - Under 2nd Row (Rear) Seat | Sunglass Holder |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Tacho | Trim - Cloth |
| Trip Computer | Tyre Pressure Sensor |
| USB Socket(s) - Charging | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
©
Dealer Summary
ONLINE SPECIAL..2025 Build - See you soon at the leading BT50 Specialist Dealership in The Hunter Region - Maitland Mazda!! Be Quick to secure yours before this one is Gone........
ONLINE SPECIAL..2025 Build - See you soon at the leading BT50 Specialist Dealership in The Hunter Region - Maitland Mazda!! Be Quick to secure yours before this one is Gone........